Clash Royale Tier List for April 2024: Ranking All Cards
Discover the best and worst cards in Clash Royale for April 2024 with our tier list.
In Clash Royale players use various cards to build decks and battle against opponents. With over 100 cards, it can be challenging to determine which ones are the most effective. This guide provides a tier list ranking all cards from best to worst, helping players make informed decisions when building their decks.
Spell Cards Tier List
Spell cards play a crucial role in Clash Royale, offering offensive and defensive capabilities. Here's how they rank:
S Tier
Name | Rarity | Cost |
---|---|---|
Earthquake | Rare | 3 |
Party Rocket | Legendary | 5 |
Barbarian Barrel | Epic | 2 |
Goblin Barrel | Epic | 3 |
The Log | Legendary | 2 |
Tornado | Epic | 3 |
Advertisement
A Tier
Name | Rarity | Cost |
---|---|---|
Zap | Common | 2 |
Fireball | Rare | 4 |
Poison | Epic | 4 |
Graveyard | Legendary | 6 |
Freeze | Epic | 4 |
Giant Snowball | Common | 2 |
Rocket | Rare | 6 |
Advertisement
B Tier
Name | Rarity | Cost |
---|---|---|
Lightning | Epic | 6 |
Arrows | Common | 3 |
Royal Delivery | Common | 3 |
Advertisement
C Tier
Name | Rarity | Cost |
---|---|---|
Rage | Epic | 2 |
Heal Spirit | Rare | 1 |
Clone | Epic | 3 |
Mirror | Epic | 1 |
Advertisement
Champions Tier List
Champions are powerful cards that can significantly impact battles. Here's how they rank:
- S+ Tier: Little Prince, Skeleton King, Archer Queen
- S Tier: Mighty Miner, Terry, Monk
- A Tier: Golden Knight
Advertisement
Building Cards Tier List
Building cards are crucial for defense and can also provide offensive support. Here's how they rank:
S Tier
Name | Image | Rarity | Cost |
---|---|---|---|
Furnace | Rare | 4 | |
Barbarian Launcher | Common | 5 |
Advertisement
A Tier
Name | Rarity | Cost |
---|---|---|
Tesla | Common | 4 |
Bomb Tower | Rare | 4 |
Barbarian Hut | Rare | 7 |
Inferno Tower | Rare | 5 |
Mortar | Common | 4 |
B Tier
Name | Rarity | Cost |
---|---|---|
Goblin Drill | Epic | 4 |
Goblin Hut | Rare | 5 |
X-Bow | Epic | 6 |
Barbarian Hut | Rare | 7 |
Elixir Collector | Rare | 6 |
Advertisement
C Tier
Name | Rarity | Cost |
---|---|---|
Cannon | Common | 3 |
Goblin Cage | Rare | 4 |
Advertisement
Troop Cards Tier List
Troop cards are the backbone of any Clash Royale deck. Here's how they rank:
S Tier
Name | Rarity | Cost |
---|---|---|
Minion Horde | Common | 5 |
Balloon | Epic | 5 |
Fire Spirits | Common | 1 |
Electro Wizard | Legendary | 4 |
Executioner | Epic | 5 |
Firecracker | Common | 3 |
Wizard | Rare | 5 |
Mini P.E.K.K.A | Rare | 4 |
Hog Rider | Rare | 4 |
Lumberjack | Legendary | 4 |
Witch | Epic | 5 |
Dark Prince | Epic | 4 |
Sparky | Legendary | 6 |
Ice Golem | Rare | 2 |
Royal Giant | Common | 6 |
Ram Rider | Legendary | 5 |
Bandit | Legendary | 3 |
P.E.K.K.A | Epic | 7 |
Barbarians | Common | 5 |
Giant Skeleton | Epic | 6 |
Spear Goblins | Common | 2 |
Furnace | Rare | 4 |
Rascals | Common | 5 |
Advertisement
A Tier
Name | Rarity | Cost |
---|---|---|
Giant | Rare | 5 |
Minions | Common | 3 |
Magic Archer | Legendary | 4 |
Goblin Giant | Epic | 6 |
Zap | Common | 2 |
Musketeer | Rare | 4 |
Ice Spirit | Common | 1 |
Goblins | Common | 2 |
Flying Machine | Rare | 4 |
Cannon Cart | Epic | 5 |
Royal Recruits | Common | 7 |
Advertisement
B Tier
Name | Rarity | Cost |
---|---|---|
Ice Wizard | Legendary | 3 |
Hunter | Epic | 4 |
Golem | Epic | 8 |
Bandit | Legendary | 3 |
Advertisement
C Tier
Name | Rarity | Cost |
---|---|---|
Knight | Common | 3 |
Bowler | Epic | 5 |
Miner | Legendary | 3 |
Skeleton Barrel | Common | 3 |
Elite Barbarians | Common | 6 |
Royal Hogs | Rare | 5 |
Skeletons | Common | 1 |
Three Musketeers | Rare | 9 |
Zappies | Rare | 4 |
Heal Spirit | Rare | 1 |
Clone | Epic | 3 |
Goblin Hut | Rare | 4 |
Rocket | Rare | 6 |
Elixir Collector | Rare | 6 |
Barbarian Hut | Rare | 7 |
Skeleton Dragons | Common | 4 |
Electro Spirit | Common | 1 |
Barbarian Barrel | Epic | 2 |
Electro Giant | Epic | 8 |
Fisherman | Legendary | 3 |
Bomb Tower | Rare | 4 |
Advertisement
D Tier
Name | Rarity | Cost |
---|---|---|
Mortar | Common | 4 |
Phoenix | Legendary | 4 |
Cannon | Common | 3 |
Inferno Tower | Rare | 5 |
Tombstone | Rare | 3 |
Battle Healer | Rare | 4 |
Wall Breakers | Epic | 2 |
Goblin Drill | Epic | 4 |
Royal Delivery | Common | 3 |
This Clash Royale tier list provides ranking of all cards, including spells, champions, buildings, and troops. By understanding the strengths and weaknesses of each card, players can make decisions when building decks and strategizing for battles. Remember, individual playstyles and preferences may influence the effectiveness of certain cards.
Advertisement