Disney Dreamlight Valley All Recipes List: How to Make All Recipes
In this article you will find all the information you need to know about every recipe in Disney Dreamlight Valley.
Disney Dreamlight Valley offers a vast array of cooking recipes for players to discover and create. Cooking is an essential part of the game, as it allows players to restore energy, earn Star Coins, and strengthen friendships with the various characters in the Valley. This guide will cover all the cooking recipes available in both the base game and the A Rift in Time expansion.
Cooking in Disney Dreamlight Valley
To cook in Disney Dreamlight Valley, players must gather ingredients through various activities such as farming, foraging, fishing, and mining. After collecting the required ingredients, players can visit a cooking station, like a stove or the kitchen in Remy's Restaurant, and choose the desired recipe or experiment with different ingredient combinations.
Each recipe is assigned a star rating, indicating the number of ingredients needed and the overall quality of the dish. Generally, recipes with higher star ratings restore more energy and sell for more Star Coins.
Appetizer Recipes
Star Rating | Recipe Name | Ingredients |
---|---|---|
1 Star | Cheese Platter | 1 Cheese |
Coffee | 1 Coffee Bean | |
Crackers | 1 Wheat | |
Crudites | 1 Vegetable | |
Grilled Vegetables | 1 Vegetable | |
Hard-Boiled Eggs | 1 Egg | |
Okra Soup | 1 Okra | |
Salad | 1 Lettuce | |
Seafood Appetizer | 1 Seafood | |
Tomato Soup | 1 Tomato | |
2 Star | French Fries | 1 Canola, 1 Potato |
Green Salad | 1 Vegetable, 1 Lettuce | |
Latte | 1 Coffee Bean, 1 Milk | |
Marinated Herring | 1 Herring, 1 Onion | |
Oyster Platter | 1 Oyster, 1 Lemon | |
Peanut Butter Sandwich | 1 Peanut, 1 Wheat | |
Roasted Asparagus | 1 Asparagus, 1 Canola | |
Sauteed Mushrooms | 1 Mushroom, 1 Butter | |
Seafood Platter | 2 Seafood | |
Vegetable Soup | 2 Vegetables | |
3 Star | Bell Pepper Puffs | 1 Bell Pepper, 1 Egg, 1 Cheese |
Chili Pepper Puffs | 1 Chili Pepper, 1 Eggs, 1 Cheese | |
Eggplant Puffs | 1 Eggplant, 1 Egg, 1 Cheese | |
Onion Puffs | 1 Onion, 1 Egg, 1 Cheese | |
Peppermint Tea | 1 Mint, 1 Lemon | |
Potato Puffs | 1 Potato, 1 Egg, 1 Cheese | |
Pumpkin Puffs | 1 Pumpkin, 1 Egg, 1 Cheese | |
Zucchini Puffs | 1 Zucchini, 1 Egg, 1 Cheese | |
4 Star | Bunuelos | 1 Milk, 1 Egg, 1 Wheat, 1 Cheese |
Creamy Soup | 1 Spice, 1 Milk, 1 Potato, 1 Vegetable | |
Dream Fizz | 1 Dreamlight Fruit, 1 Slush Ice, 1 Sugarcane, 1 Wheat | |
Gazpacho | 1 Cucumber, 1 Tomato, 1 Onion, 1 Spice | |
Pickled Herring | 1 Herring, 1 Lemon, 1 Onion, 1 Spice | |
Pumpkin Soup | 1 Pumpkin, 1 Ginger, 1 Milk, 1 Vegetable | |
Souffle | 1 Cheese, 1 Egg, 1 Milk, 1 Butter | |
5 Star | Arendellain Pickled Herring | 1 Herring, 1 Lemon, 1 Onion, 1 Garlic, 1 Seasoning |
Large Seafood Platter | 4 Seafood, 1 Lemon | |
Potato Leek Soup | 1 Leek, 1 Potato, 1 Milk, 1 Onion, 1 Garlic |
Advertisement
Entree Recipes
Star Rating | Recipe Name | Ingredients |
---|---|---|
1 Star | Grilled Fish | 1 Fish |
2 Star | Baked Carp | 1 Carp, 1 Butter |
Crispy Baked Cod | 1 Cod, 1 Wheat | |
Fish Sandwiches | 1 Fish, 1 Wheat | |
Sake Sushi | 1 Salmon, 1 Rice | |
Pasta | 1 Wheat, 1 Tomato | |
Sushi | 1 Rice, 1 Fish | |
3 Star | Apple Cider Glazed Salmon | 1 Salmon, 1 Apple, 1 Sugarcane |
Basil Omelet | 1 Basil, 1 Egg, 1 Cheese, 1 Milk | |
Carp Salad | 1 Carp, 1 Lettuce, 1 Lemon | |
Cheesy Crispy Baked Cod | 1 Cod, 1 Cheese, 1 Wheat | |
Fish Pie | 1 Fish, 1 Wheat, 1 Butter | |
Fish Salad | 1 Fish, 1 Lemon, 1 Lettuce | |
Fish Soup | 1 Fish, 1 Vegetable, 1 Milk | |
Fish Steak | 1 Fish, 1 Tomato, 1 Basil | |
Grilled Fish Entree | 1 Fish, 1 Vegetable | |
Lemon Garlic Swordfish | 1 Swordfish, 1 Lemon, 1 Garlic | |
Omelet | 1 Egg, 1 Cheese, 1 Milk | |
Pan-Seared Bass & Vegetables | 1 Bass, 2 Vegetable | |
Pizza | 1 Tomato, 1 Cheese, 1 Wheat | |
Porridge | 1 Milk, 1 Wheat | |
Porridge with Fruits | 1 Milk, 1 Wheat, 1 Fruit | |
Pottage | 1 Potato, 1 Spice, 1 Vegetable | |
Scrambled Egg | 1 Egg, 1 Cheese | |
Seared Rainbow Trout | 1 Rainbow Trout, 1 Onion, 1 Tomato | |
Simple Fried Perch | 1 Perch, 1 Butter, 1 Wheat | |
Spicy Baked Bream | 1 Bream, 1 Chili Peppers, 1 Butter | |
Sweet & Sour Kingfish Steak | 1 Kingfish, 1 Lemon, 1 Sugarcane | |
Tasty Salad | 1 Lettuce, 1 Zucchini, 1 Vegetable, 1 Herb | |
Veggie Pie | 1 Vegetable, 1 Butter, 1 Wheat | |
4 Star | Chowder | 1 Seafood, 1 Vegetable, 1 Milk, 1 Potato |
Creamy Garlic Scallops | 1 Scallop, 1 Garlic, 1 Lemon, 1 Butter | |
Fish 'n' Chips | 1 Fish, 1 Wheat, 1 Canola, 1 Potato | |
Fish Pasta | 1 Fish, 1 Garlic, 1 Wheat, 1 Milk | |
Fish Risotto | 1 Fish, 1 Rice, 1 Butter | |
Fish Tacos | 1 Fish, 1 Corn, 1 Chili Pepper, 1 Cheese | |
Fugu Sushi | 1 Fugu, 1 Rice, 1 Seaweed | |
Maguro Sushi | 1 Tuna, 1 Rice, 1 Seaweed, 1 Ginger | |
Maki | 1 Fish, 1 Seaweed, 1 Rice | |
Margherita Pizza | 1 Herb, 1 Tomato, 1 Cheese, 1 Wheat | |
Mushroom Pizza | 1 Mushroom, 1 Wheat, 1 Tomato, 1 Cheese | |
Pan-Seared Tilapia & Vegetables | 1 Tilapia, 2 Vegetable | |
Poached Basil-Butter Sturgeon | 1 White Sturgeon, 1 Basil, 1 Lemon, 1 Butter | |
Pumpkin Soup | 1 Pumpkin, 1 Ginger, 1 Milk, 1 Vegetable | |
Seafood Pasta | 1 Seafood, 1 Wheat, 1 Milk | |
Seafood Pie | 1 Seafood, 1 Wheat, 1 Butter | |
Seafood Soup | 1 Seafood, 2 Vegetable | |
Sole Meuniere | 1 Sole, 1 Wheat, 1 Butter, 1 Lemon | |
Spaghetti Arrabbiata | 1 Chili Pepper, 1 Tomato, 1 Wheat | |
Steamed Fugu | 1 Fugu, 1 Ginger, 1 Garlic | |
Sweet Udon | 1 Seafood, 1 Sugar, 1 Rice, 1 Dreamlight Fruit | |
Tekka Maki | 1 Tuna, 1 Soya, 1 Seaweed, 1 Rice | |
Veggie Casserole | 2 Vegetables, 1 Cheese, 1 Herb | |
Veggie Pasta | 1 Tomato, 1 Wheat, 1 Vegetable | |
Veggie Skewers | 1 Mushroom, 1 Zucchini, 1 Onion, 1 Bell Pepper | |
Vegetarian Stew | 1 Onion, 1 Carrot, 1 Tomato | |
Vegetarian Taco | 1 Vegetable, 1 Corn, 1 Chili Pepper, 1 Cheese | |
5 Star | Bouillabaisse | 2 Seafood, 1 Shrimp, 1 Tomato, 1 Vegetable |
Fish Creole | 1 Fish, 1 Vegetable, 1 Garlic, 1 Rice, 1 Tomato | |
Gumbo | 1 Okra, 1 Shrimp, 1 Chili Pepper, 1 Tomato, 1 Onion | |
Lancetfish Paella | 1 Lancetfish, 1 Shrimp, 1 Seafood, 1 Tomato, 1 Rice | |
Lobster Roll | 1 Lobster, 1 Butter, 1 Wheat, 1 Lemon, 1 Garlic | |
Mediterranean Salad | 1 Cucumber, 1 Tomato, 1 Onion, 1 Spice, 1 Lettuce | |
Mushu's Congee | 1 Rice, 1 Egg, 1 Ginger, 1 Garlic, 1 Mushroom | |
Pan-Fried Angler Fish | 1 Anglerfish, 1 Tomato, 1 Zucchini, 1 Potato | |
Ranch Salad | 1 Lettuce, 1 Tomato, 1 Corn, 1 Bell Pepper, 1 Onion | |
Ratatouille | 1 Tomato, 1 Eggplant, 1 Zucchini, 1 Onion, 1 Herb | |
Teriyaki Salmon | 1 Salmon, 1 Soya, 1 Rice, 1 Ginger, 1 Sugarcane | |
Tuna Burger | 1 Tuna, 1 Lemon, 1 Onion, 1 Wheat, 1 Vegetable | |
Vegetarian Pizza | 2 Vegetables, 1 Tomato, 1 Cheese, 1 Wheat | |
Walleye en Papillote | 1 Walleye, 1 Basil, 1 Oregano, 1 Vegetable |
Advertisement
Dessert Recipes
Star Rating | Recipe Name | Ingredients |
---|---|---|
1 Star | Candy | 1 Sweet |
Fruit Salad | 1 Fruit | |
Plain Snow Cones | 1 Ice | |
Shake | 1 Dairy | |
2 Star | Boba Tea | 1 Milk, 1 Sugarcane |
Caramel Apples | 1 Sugarcane, 1 Apple | |
Fruit Sorbet | 1 Slush Ice, 1 Fruit | |
Lemon Sorbet | 1 Lemon, 1 Slush Ice | |
Mint Candy | 1 Mint, 1 Sugarcane | |
Mint Sorbet | 1 Mint, 1 Slush Ice | |
Pawpsicle | 1 Slush Ice, 1 Sugarcane, 1 Fruit | |
Sweet Slush | 1 Slush Ice, 1 Sweet | |
3 Star | "My Hero" Cookie | 1 Wheat, 1 Sweet, 1 Butter |
Apple Pie | 1 Apple, 1 Wheat, 1 Butter | |
Apple Sorbet | 1 Slush Ice, 1 Apple, 1 Sugarcane | |
Banana Pie | 1 Banana, 1 Wheat, 1 Butter | |
Biscuits | 1 Wheat, 1 Sugarcane, 1 Butter | |
Blueberry Pie | 1 Blueberry, 1 Wheat, 1 Butter | |
Cherry Pie | 1 Cherry, 1 Wheat, 1 Butter | |
Coconut Cake | 1 Coconut, 1 Sugarcane, 1 Wheat, 1 Egg | |
Dream Ice Cream | 1 Milk, 1 Slush Ice, 1 Dreamlight Fruit | |
Hot Cocoa | 1 Sugarcane, 1 Milk, 1 Cocoa | |
Ice Cream | 1 Slush Ice, 1 Milk, 1 Sugarcane | |
Pear Upside-Down Cake | 1 Wheat, 1 Egg, 1 Nestling Pear | |
Red Fruit Pie | 1 Raspberry, 1 Wheat, 1 Butter | |
Sour Snow Cones | 1 Slush Ice, 1 Lemon, 1 Sugarcane | |
Strawberry Pie | 1 Wheat, 1 Butter, 1 Strawberry | |
Strawberry Shortcake | 1 Wheat, 1 Egg, 1 Strawberry | |
Tropical Pop | 1 Slush Ice, 1 Coconut, 1 Sugarcane, 1 Fruit | |
Whimsical Pie | 1 Butter, 1 Wheat, 1 Dreamlight Fruit | |
4 Star | Banana Ice Cream | 1 Slush Ice, 1 Banana, 1 Milk, 1 Sugarcane |
Banana Split | 1 Slush Ice, 1 Banana,1 Milk, 1 Sugarcane, 1 Sweet | |
Beignets | 1 Canola, 1 Wheat, 1 Egg, 1 Sugarcane | |
Carrot Cake | 1 Carrot, 1 Wheat, 1 Egg, 1 Sugarcane | |
Cheesecake | 1 Cheese, 1 Wheat, 1 Sugarcane, 1 Fruit | |
Chocolate Chip Cookies | 1 Cocoa Bean, 1 Wheat, 1 Sugarcane, 1 Butter | |
Chocolate Ice Cream | 1 Cocoa Bean, 1 Sugarcane, 1 Slush Ice, 1 Milk | |
Chocolate Waffles | 1 Cocoa Bean, 1 Wheat, 1 Egg, 1 Milk | |
Coconut Ice Cream | 1 Coconut, 1 Sugarcane, 1 Slush Ice, 1 Milk | |
Crepe | 1 Wheat, 1 Milk, 1 Egg, 1 Sugarcane | |
Danish | 1 Butter, 1 Wheat, 2 Fruit | |
Fruitcake | 1 Wheat, 3 Fruit | |
Jam Waffles | 1 Fruit, 1 Wheat, 1 Egg, 1 Milk | |
Lemon Sorbet | 1 Lemon, 1 Slush Ice | |
Meringue Pie | 1 Lemon, 1 Butter, 1 Wheat, 1 Egg | |
Mint Chocolate | 1 Mint, 1 Cocoa Bean, 1 Sugarcane, 1 Butter | |
Red Fruit Sorbet | 1 Raspberry, 1 Gooseberry, 1 Sugarcane, 1 Slush Ice | |
Souffle | 1 Cheese, 1 Egg, 1 Milk, 1 Butter | |
Tropical Pop | 1 Slush Ice, 1 Coconut, 1 Sugarcane, 1 Fruit | |
Vanilla Ice Cream | 1 Slush Ice, 1 Milk, 1 Sugarcane, 1 Vanilla | |
Yule Log | 1 Wheat, 1 Cocoa, 1 Vanilla, 1 Cherry | |
5 Star | Aurora's Cake | 1 Raspberry, 1 Wheat, 1 Sugarcane, 1 Egg, 1 Milk |
Banana Pie | 1 Banana, 1 Wheat, 1 Butter | |
Birthday Cake | 1 Wheat, 1 Sugarcane, 1 Egg, 1 Butter, 1 Cocoa Bean | |
Pastry Cream and Fruits | 3 Fruits, 1 Sugarcane, 1 Milk | |
Wedding Cake | 1 Wheat, 1 Butter, 1 Egg, 1 Sugarcane, 1 Vanilla |
Advertisement
Eternity Isle Appetizer Recipes
Star Rating | Recipe Name | Ingredients |
---|---|---|
2 Star | Barbecued Brilliant Blue Starfish | 1 Blue Brilliant Starfish, 1 Mint |
Barbecued Pretty Pink Starfish | 1 Pink Brilliant Starfish, 1 Paprika | |
Clam Juice | 1 Clam, 1 Tomato | |
Coleslaw | 1 Cabbage, 1 Carrot | |
Nuts and Bolts | 1 Robot Fish, 1 Almond | |
Roasted Almonds | 1 Almond, 1 Agave | |
Royal Ice Tea | 1 Slush Ice, 1 Majestea | |
Royal Latte | 1 Milk, 1 Majestea | |
Sand Worm Carpaccio Plate | 1 Sand Worm, 1 Melon | |
Spicy Scorpion Skewer | 1 Scorpion, 1 Paprika | |
Taiyaki Stick | 1 Sand Fish, 1 Bean | |
3 Star | Arepas Con Queso | 1 Corn, 1 Cheese, 1 Agave |
Falafel | 1 Bean, 1 Cumin, 1 Garlic | |
Royal Tea | 1 Majestea | |
Thousand Needles | 1 Blue Brilliant Starfish, 1 Pink Brilliant Starfish, 1 Cactoberry | |
Tomato Basil Soup | 1 Tomato, 1 Basil | |
Vegetarian Dumplings | 1 Wheat, 1 Vegetable, 1 Soya | |
4 Star | Baozi | 1 Pork, 1 Wheat, 1 Soya, 1 any Spice |
Bulgur Salad | 1 Wheat, 1 Cucumber, 1 Tomato, 1 Mint, 1 any Spice | |
Conch Ceviche | 1 Sea Snail, 1 Onion, 1 Tomato, 1 Lemon | |
Shad Ceviche | 1 Shad, 1 Onion, 1 Tomato, 1 Lemon | |
Takoyaki Stick | 1 Octopus, 1 Seaweed, 1 Egg, 1 Soya | |
5 Star | Blend of the Bayou | 1 Prisma Shrimp, 1 Rice, 1 Celery, 1 Butter, 1 Any Spice |
Advertisement
Eternity Isle Entree Recipes
Star Rating | Recipe Name | Ingredients |
---|---|---|
2 Star | Baked Beans | 1 Pork, 1 Bean |
Classic Mac & Cheese | 1 Wheat, 1 Cheese | |
Cream Cheese Bagel | 1 Wheat, 1 Cheese, 1 Sweet | |
Sesame Seed Bagel | 1 Wheat, 1 Sweet | |
Smoked Peanuts and Anglerfish | 1 Peanut, 1 Anglerfish | |
Tofu | 1 Soya | |
3 Star | Ajiaco | 1 Poultry, 1 Corn, 1 Potato |
Chicken Souvlaki | 1 Poultry, 1 Lemon, 1 Mint, 1 Paprika | |
Crimson Burger | 1 Wheat, 1 Any Vegetable, 1 Ruby Lentils | |
Fugu Sushi | 1 Fugu, 1 Rice, 1 Seaweed | |
Latkes | 1 Onion, 1 Potato, 1 Canola, 1 Egg | |
Lo-Fries | 1 Flute Root, 1 Yam, 1 Canola | |
Meat Pie | 1 Any Meat, 1 Wheat, 1 Butter | |
Nachos | 1 Chili Pepper, 1 Corn, 1 Cheese | |
Pasta with Herbs | 1 Wheat, 1 Butter, 1 Spice | |
Poutine | 1 Potato, 1 Canola, 1 Cheese | |
Pupusas Revueltas | 1 Poultry, 1 Corn, 1 Bean | |
Ramen | 1 Pork, 1 Wheat, 1 Egg | |
Ruby Masoor Dal | 1 Chili Pepper, 1 Tomato, 1 Ruby Lentils | |
Sausage and Sauerkraut Platter | 1 Pork, 1 Cabbage, 1 Potato | |
Schnitzel | 1 Poultry, 1 Wheat, 1 Canola | |
Turnip Tartiflette | 1 Pork, 1 Turnip, 1 Cheese | |
Vegetarian Turnip Tartiflette | 1 Mushroom, 1 Turnip, 1 Soya | |
Yakisoba | 1 Pork, 1 Wheat, 1 Cabbage | |
4 Star | Best Fish Forever | 1 Sea Snail, 1 Robot Fish, 1 Celery, 1 Cumin |
Bony Osso Buco | 1 Skeleton Fish, 1 Celery, 1 Any Vegetable, 1 Grape | |
Braised Abalone | 1 Oyster, 1 Sea Snail, 1 Mushroom, 1 Garlic | |
Braised Bamboo Shoots | 1 Bamboo, 1 Canola, 1 Soya, 1 Ginger | |
Burrito | 1 Any Meat, 1 Wheat, 1 Bean, 1 Cumin | |
Cheeseburger | 1 Venison, 1 Wheat, 1 Any Vegetable, 1 Cheese | |
Coq en Barbouille | 1 Poultry, 1 Onion, 1 Any Vegetable, 1 Grape | |
4 Star | Dragon Roll Maki | 1 Electric Eel, 1 Rice, 1 Seaweed, 1 Any Vegetable |
Fish 'n' Chips | 1 Fish, 1 Wheat, 1 Canola, 1 Potato | |
Hamburger Steak | 1 Venison, 1 Potato, 1 Any Vegetable, 1 Bean | |
Jerk Chicken | 1 Poultry, 1 Onion, 1 Garlic, 1 Any Spice | |
Milky Way Stew | 1 Rainbow Trout, 1 Turnip, 1 Milk, 1 Cosmic Fig | |
Moqueca de Pirarucu | 1 Pirarucu, 1 Any Vegetable x2, 1 Coconut | |
Pesto with Linguine | 1 Wheat, 1 Butter, 1 Garlic, 1 Oregano | |
Pulled Pork | 1 Pork, 1 Onion, 1 Tomato, 1 Oregano | |
Rhapsody Roll | 1 Rice, 1 Flute Root, 1 Seaweed, 1 Any Vegetable | |
Tandoori Chicken | 1 Poultry, 1 Chili, 1 Pepper, 1 Cumin, 1 Paprika | |
Tourtière | 1 Venison, 1 Wheat, 1 Potato, 1 Any Vegetable | |
Turkey Leg | 1 Poultry, 1 Cumin, 1 Paprika, 1 Agave | |
5 Star | Biryani | 1 Poultry, 1 Rice, 1 Cinnamon, 1 Cumin, 1 Mint |
Brandade de Morue | 1 Cod, 1 Potato, 1 Milk, 1 Lemon, 1 Garlic | |
Butter Chicken | 1 Poultry, 1 Tomato, 1 Butter, 1 Lemon, 1 Cumin | |
Club Sandwich | 1 Pork, 1 Poultry, 1 Wheat, 1 Tomato | |
Fabulous Fajitas | 1 Poultry, 1 Wheat, 1 Any Vegetable, 1 Any Vegetable, 1 Cumin | |
Hawaiian Pizza | 1 Pork, 1 Wheat, 1 Tomato, 1 Cheese, 1 Pineapple | |
Meaty Taco | 1 Venison, 1 Chili Pepper, 1 Corn, 1 Any Vegetable, 1 Cumin | |
Rainbouillabaisse | 1 Primsa Shrimp, 1 Any Seafood, 1 Rainbow Trout, 1 Tomato, 1 Any Vegetable | |
Royal Burger | 1 Pork, 1 Venison, 1 Wheat, 1 Any Vegetable, 1 Cheese | |
Sand Stew | 1 Dunebopper, 1 Sand Fish, 1 Vegetable, 1 Sand Worm, 1 Spice | |
Shawarma | 1 Venison, 1 Rice, 1 Lemon, 1 Cinnamon, 1 Garlic | |
Shish Taouk | 1 Poultry, 1 Rice, 1 Lemon, 1 Garlic, 1 Oregano | |
Sweet and Sour Stir-Fry | 1 Poultry, 1 Broccoli, 1 Canola, 1 Dreamango, 1 Pineapple |
Advertisement
Eternity Isle Dessert Recipes
Star Rating | Recipe Name | Ingredients |
---|---|---|
2 Star | Apple Sauce | 1 Apple, 1 Cinnamon |
Croissant | 1 Wheat, 1 Butter | |
Dreamango Boba Tea | 1 Milk, 1 Dreamango, 1 Sugarcane | |
French Macarons | 1 Almond, 1 Egg | |
Melon Boba Tea | 1 Milk, 1 Melon, 1 Sugarcane | |
Mint Boba Tea | 1 Milk, 1 Sugarcane, 1 Mint | |
Pineapple Soft Serve | 1 Slush Ice, 1 Pineapple | |
Popcorn | 1 Corn, 1 Canola | |
Raspberry Jam Sandwich | 1 Wheat, 1 Raspberry | |
Stuffed Dates | 1 Almond, 1 Dates | |
Sugar-Free Banana Muffin | 1 Wheat, 1 Banana | |
Sugar-Free Blueberry Muffin | 1 Wheat, 1 Blueberry | |
Sugar-Free Fruit Muffin | 1 Wheat, 1 Fruit | |
Sweet Tofu | 1 Soya, 1 Any Fruit | |
Taiyaki | 1 Sand Fish, 1 Bean | |
3 Star | Basil Berry Salad | 1 Blueberry, 1 Strawberry, 1 Basil |
Caramel Macarons | 1 Almond, 1 Egg, 1 Agave | |
Charlotte Cake | 1 Wheat, 1 Strawberry, 1 Agave | |
Chocolate Macarons | 1 Almond, 1 Egg, 1 Cocoa Bean | |
Fruit Milkshake | 1 Slush Ice, 1 Milk, 1 Any Fruit | |
Glazed Donut | 1 Wheat, 1 Egg, 1 Sweet | |
Gourmet Grubs | 1 Sea Snail, 1 Sand Worm, 1 Scorpion | |
Jam Macarons | 1 Almond, 1 Egg, 1 Any Fruit | |
Ma'amoul | 1 Wheat, 1 Almond, 1 Date | |
Mooncake | 1 Wheat, 1 Bean, 1 Canola, 1 Agave | |
Spring Chocolate | 1 Spring V-EGG-etable, 1 Sugarcane, 1 Cocoa Bean | |
Stellar Milkshake | 1 Slush Ice, 1 Milk, 1 Cosmic Fig | |
Sugar-Free Fruit Explosion Muffin | 1 Wheat, 1 Any Fruit x2, 1 Agave | |
Sweet Popcorn | 1 Corn, 1 Canola, 1 Agave | |
Vanilla Macarons | 1 Almond, 1 Egg, 1 Vanilla | |
4 Star | Cannoli | 1 Wheat, 1 Cheese, 1 Egg, 1 Vanilla |
Cinnamon Donut | 1 Wheat, 1 Egg, 1 Cinnamon, 1 Any Sweet | |
Cupcakes | 1 Wheat, 1 Egg, 1 Cherry, 1 Agave | |
Kanelbulle | 1 Wheat, 1 Butter, 1 Egg, 1 Cinnamon | |
Kouign-Amann | 1 Wheat, 1 Butter x2, 1 Agave | |
Makrout | 1 Wheat, 1 Canola, 1 Date, 1 Cinnamon | |
Nestlling Crepe | 1 Wheat, 1 Egg, 1 Milk, 1 Nestling Pear | |
Pasteis De Nata | 1 Corn, 1 Egg, 1 Milk, 1 Vanilla | |
Spicy Macarons | 1 Chili Pepper, 1 Almond, 1 Egg | |
5 Star | Red Velvet | 1 Wheat, 1 Cheese, 1 Egg, 1 Cocoa Bean, 1 Vanilla |
Spiky Berry Pie | 1 Wheat, 1 Butter, 1 Cactoberry, 1 Strawberry, 1 Any Spice | |
Spring Egg Bowl | 1 Cocoa Bean, 1 Egg-celent Fruit, 1 Spring V-EGG-etable, 1 Sugarcane, 1 Wild Spring Egg | |
Spring Mimosa Eggs | 1 Basil, 1 Spring V-EGG-etable, 1 Egg-cellent Fruit, 1 |
Advertisement